
Más vistas
Apple
5g iphone 17
Smartphone · Prepago Amigo Kit
¿Cómo lo quieres pagar?
Capacidad
Color
Plan Telcel Libre
Forma de pago del equipo
Tu selección
APPLE 5g iphone 17
lavanda · 256GB
SKU 71002605
Por 24 meses · luego solo pagas $369/mes del plan.
Análisis para 256GB
¿Cuál plan me conviene más?
Análisis de costo total durante el contrato de 24 meses, considerando renta, equipo y cashback.
Más económico
Menor costo total neto
TELCEL LIBRE VIP
$20,866 en 24m
Mejor valor
Menor costo por GB
TELCEL LIBRE VIP
$21.74/GB
Mayor subsidio
Equipo más subsidiado
TELCEL LIBRE VIP
$19,999 de ahorro
Más datos
Mayor GB por mes
TELCEL LIBRE 12
55 GB/mes
| Plan | Renta/mes | Equipo (24m) | Total mensual* | TCO 24m | Cashback | Costo neto | $/GB |
|---|---|---|---|---|---|---|---|
| TELCEL LIBRE VIP 💰 Más económico🏆 Mejor valor | $1,499 | Gratis ✨ | $1,499 | $35,976 | −$15,110 | $20,866 | $21.74 |
| TELCEL LIBRE CONTROLADO VIP | $1,599 | Gratis ✨ | $1,599 | $38,376 | −$16,118 | $22,258 | $23.19 |
| TELCEL LIBRE 5 | $599 | $713/mes | $1,312 | $31,499 | −$2,156 | $29,342 | $61.13 |
| TELCEL LIBRE 6 | $699 | $698/mes | $1,397 | $33,539 | −$2,516 | $31,022 | $43.09 |
| TELCEL LIBRE CONTROLADO 5 | $699 | $713/mes | $1,412 | $33,899 | −$2,516 | $31,382 | $65.38 |
| TELCEL LIBRE 7 | $799 | $683/mes | $1,482 | $35,579 | −$2,876 | $32,702 | $34.06 |
| TELCEL LIBRE CONTROLADO 6 | $799 | $698/mes | $1,497 | $35,939 | −$2,876 | $33,062 | $45.92 |
| TELCEL LIBRE 4 | $499 | $969/mes | $1,468 | $35,242 | −$1,796 | $33,446 | $139.36 |
| TELCEL LIBRE 3 | $399 | $1,045/mes | $1,444 | $34,645 | −$958 | $33,687 | $233.94 |
| TELCEL LIBRE 2 | $319 | $1,109/mes | $1,428 | $34,264 | −$383 | $33,881 | $282.34 |
| TELCEL LIBRE CONTROLADO 4 | $549 | $969/mes | $1,518 | $36,442 | −$1,976 | $34,466 | $143.61 |
| TELCEL LIBRE CONTROLADO 7 | $899 | $683/mes | $1,582 | $37,979 | −$3,236 | $34,742 | $36.19 |
| TELCEL LIBRE CONTROLADO 3 | $449 | $1,045/mes | $1,494 | $35,845 | −$1,078 | $34,767 | $241.44 |
| TELCEL LIBRE CONTROLADO 2 | $369 | $1,109/mes | $1,478 | $35,464 | −$443 | $35,021 | $291.84 |
| TELCEL LIBRE 9 | $999 | $653/mes | $1,652 | $39,659 | −$3,596 | $36,062 | $33.39 |
| TELCEL LIBRE CONTROLADO 9 | $1,099 | $653/mes | $1,752 | $42,059 | −$3,956 | $38,102 | $35.28 |
| TELCEL LIBRE 12 | $1,299 | $608/mes | $1,907 | $45,779 | −$4,676 | $41,102 | $31.14 |
| TELCEL LIBRE CONTROLADO 12 | $1,399 | $608/mes | $2,007 | $48,179 | −$5,036 | $43,142 | $32.68 |
* Total mensual financiando el equipo. TCO = Renta × 24 + Equipo (mejor entre contado y financiado). Cashback = % de la renta que recibes de vuelta. Costo neto = TCO − Cashback. $/GB = Costo neto ÷ (data por mes × 24).
Análisis para 512GB
¿Cuál plan me conviene más?
Análisis de costo total durante el contrato de 24 meses, considerando renta, equipo y cashback.
Más económico
Menor costo total neto
TELCEL LIBRE VIP
$29,855 en 24m
Mejor valor
Menor costo por GB
TELCEL LIBRE VIP
$31.10/GB
Mayor subsidio
Equipo más subsidiado
TELCEL LIBRE VIP
$16,010 de ahorro
Más datos
Mayor GB por mes
TELCEL LIBRE 12
55 GB/mes
| Plan | Renta/mes | Equipo (24m) | Total mensual* | TCO 24m | Cashback | Costo neto | $/GB |
|---|---|---|---|---|---|---|---|
| TELCEL LIBRE VIP 💰 Más económico🏆 Mejor valor | $1,499 | $375/mes | $1,874 | $44,965 | −$15,110 | $29,855 | $31.10 |
| TELCEL LIBRE CONTROLADO VIP | $1,599 | $375/mes | $1,974 | $47,365 | −$16,118 | $31,247 | $32.55 |
| TELCEL LIBRE 5 | $599 | $914/mes | $1,513 | $36,319 | −$2,156 | $34,162 | $71.17 |
| TELCEL LIBRE 6 | $699 | $899/mes | $1,598 | $38,359 | −$2,516 | $35,842 | $49.78 |
| TELCEL LIBRE CONTROLADO 5 | $699 | $914/mes | $1,613 | $38,719 | −$2,516 | $36,202 | $75.42 |
| TELCEL LIBRE 7 | $799 | $884/mes | $1,683 | $40,399 | −$2,876 | $37,522 | $39.09 |
| TELCEL LIBRE CONTROLADO 6 | $799 | $899/mes | $1,698 | $40,759 | −$2,876 | $37,882 | $52.61 |
| TELCEL LIBRE CONTROLADO 7 | $899 | $884/mes | $1,783 | $42,799 | −$3,236 | $39,562 | $41.21 |
| TELCEL LIBRE 4 | $499 | $1,231/mes | $1,730 | $41,508 | −$1,796 | $39,712 | $165.47 |
| TELCEL LIBRE 3 | $399 | $1,316/mes | $1,715 | $41,152 | −$958 | $40,194 | $279.13 |
| TELCEL LIBRE 2 | $319 | $1,390/mes | $1,709 | $41,012 | −$383 | $40,629 | $338.58 |
| TELCEL LIBRE CONTROLADO 4 | $549 | $1,231/mes | $1,780 | $42,708 | −$1,976 | $40,732 | $169.72 |
| TELCEL LIBRE 9 | $999 | $854/mes | $1,853 | $44,479 | −$3,596 | $40,882 | $37.85 |
| TELCEL LIBRE CONTROLADO 3 | $449 | $1,316/mes | $1,765 | $42,352 | −$1,078 | $41,274 | $286.63 |
| TELCEL LIBRE CONTROLADO 2 | $369 | $1,390/mes | $1,759 | $42,212 | −$443 | $41,769 | $348.08 |
| TELCEL LIBRE CONTROLADO 9 | $1,099 | $854/mes | $1,953 | $46,879 | −$3,956 | $42,922 | $39.74 |
| TELCEL LIBRE 12 | $1,299 | $809/mes | $2,108 | $50,599 | −$4,676 | $45,922 | $34.79 |
| TELCEL LIBRE CONTROLADO 12 | $1,399 | $809/mes | $2,208 | $52,999 | −$5,036 | $47,962 | $36.34 |
* Total mensual financiando el equipo. TCO = Renta × 24 + Equipo (mejor entre contado y financiado). Cashback = % de la renta que recibes de vuelta. Costo neto = TCO − Cashback. $/GB = Costo neto ÷ (data por mes × 24).
Ficha técnica
General
- Lanzamiento
- 2025, September 09
- Sistema operativo
- iOS 26, upgradable to iOS 26.4.2
- Modelos
- iPhone18,3, A3520, A3258, A3519, A3521
- Colores
- Black, White, Mist Blue, Sage, Lavender
Pantalla
- Tipo
- LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak)
- Tamaño
- 6.3 inches, 96.4 cm 2 (~90.1% screen-to-body ratio)
- Resolución
- 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density)
Plataforma
- Chipset
- Apple A19 (3 nm)
- CPU
- Hexa-core (2x4.26 GHz + 4x2.60 GHz)
- GPU
- Apple GPU (5-core graphics)
Memoria
- Almacenamiento
- 256GB 8GB RAM, 512GB 8GB RAM
- Ranura microSD
- No
Cámara principal
- Sensores
- 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF
- Características
- Dual-LED dual-tone flash, HDR (photo/panorama)
- Video
- 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.
Cámara frontal
- Sensor
- 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor)
- Características
- HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec.
Conectividad
- Wi-Fi
- Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot
- Bluetooth
- 6.0, A2DP, LE
- GPS
- GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC
- NFC
- Yes
- USB
- USB Type-C 2.0, DisplayPort
- Radio FM
- No
Batería
- Tipo
- Li-Ion 3692 mAh
Diseño
- Dimensiones
- 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in)
- Peso
- 177 g (6.24 oz)
- SIM
- · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China)
Otros
- Sensores
- Face ID, accelerometer, gyro, proximity, compass, barometer
Fuente: gsmarena