
Más vistas
Apple
5G IPHONE 16 PLUS
Smartphone · Prepago Amigo Kit
Línea: 5g iphone 16
¿Cómo lo quieres pagar?
Capacidad
Color
Plan Telcel Libre
Forma de pago del equipo
Tu selección
APPLE 5g iphone 16 plus
verde azulado · 128GB
SKU 71000468
Por 24 meses · luego solo pagas $369/mes del plan.
Análisis para 128GB
¿Cuál plan me conviene más?
Análisis de costo total durante el contrato de 24 meses, considerando renta, equipo y cashback.
Más económico
Menor costo total neto
TELCEL LIBRE 5
$20,672 en 24m
Mejor valor
Menor costo por GB
TELCEL LIBRE VIP
$21.74/GB
Mayor subsidio
Equipo más subsidiado
TELCEL LIBRE VIP
$19,999 de ahorro
Más datos
Mayor GB por mes
TELCEL LIBRE 12
55 GB/mes
| Plan | Renta/mes | Equipo (24m) | Total mensual* | TCO 24m | Cashback | Costo neto | $/GB |
|---|---|---|---|---|---|---|---|
| TELCEL LIBRE 5 💰 Más económico | $599 | $352/mes | $951 | $22,829 | −$2,156 | $20,672 | $43.07 |
| TELCEL LIBRE VIP 🏆 Mejor valor | $1,499 | Gratis ✨ | $1,499 | $35,976 | −$15,110 | $20,866 | $21.74 |
| TELCEL LIBRE 3 | $399 | $535/mes | $934 | $22,410 | −$958 | $21,452 | $148.98 |
| TELCEL LIBRE 4 | $499 | $478/mes | $977 | $23,441 | −$1,796 | $21,644 | $90.18 |
| TELCEL LIBRE 2 | $319 | $603/mes | $922 | $22,126 | −$383 | $21,743 | $181.19 |
| TELCEL LIBRE CONTROLADO VIP | $1,599 | Gratis ✨ | $1,599 | $38,376 | −$16,118 | $22,258 | $23.19 |
| TELCEL LIBRE 6 | $699 | $337/mes | $1,036 | $24,869 | −$2,516 | $22,352 | $31.04 |
| TELCEL LIBRE CONTROLADO 3 | $449 | $535/mes | $984 | $23,610 | −$1,078 | $22,532 | $156.48 |
| TELCEL LIBRE CONTROLADO 4 | $549 | $478/mes | $1,027 | $24,641 | −$1,976 | $22,664 | $94.43 |
| TELCEL LIBRE CONTROLADO 5 | $699 | $352/mes | $1,051 | $25,229 | −$2,516 | $22,712 | $47.32 |
| TELCEL LIBRE CONTROLADO 2 | $369 | $603/mes | $972 | $23,326 | −$443 | $22,883 | $190.69 |
| TELCEL LIBRE 7 | $799 | $322/mes | $1,121 | $26,909 | −$2,876 | $24,032 | $25.03 |
| TELCEL LIBRE CONTROLADO 6 | $799 | $337/mes | $1,136 | $27,269 | −$2,876 | $24,392 | $33.88 |
| TELCEL LIBRE CONTROLADO 7 | $899 | $322/mes | $1,221 | $29,309 | −$3,236 | $26,072 | $27.16 |
| TELCEL LIBRE 9 | $999 | $292/mes | $1,291 | $30,989 | −$3,596 | $27,392 | $25.36 |
| TELCEL LIBRE CONTROLADO 9 | $1,099 | $292/mes | $1,391 | $33,389 | −$3,956 | $29,432 | $27.25 |
| TELCEL LIBRE 12 | $1,299 | $247/mes | $1,546 | $37,109 | −$4,676 | $32,432 | $24.57 |
| TELCEL LIBRE CONTROLADO 12 | $1,399 | $247/mes | $1,646 | $39,509 | −$5,036 | $34,472 | $26.12 |
* Total mensual financiando el equipo. TCO = Renta × 24 + Equipo (mejor entre contado y financiado). Cashback = % de la renta que recibes de vuelta. Costo neto = TCO − Cashback. $/GB = Costo neto ÷ (data por mes × 24).
Análisis para 256GB
¿Cuál plan me conviene más?
Análisis de costo total durante el contrato de 24 meses, considerando renta, equipo y cashback.
Más económico
Menor costo total neto
TELCEL LIBRE VIP
$20,866 en 24m
Mejor valor
Menor costo por GB
TELCEL LIBRE VIP
$21.74/GB
Mayor subsidio
Equipo más subsidiado
TELCEL LIBRE CONTROLADO VIP
$22,499 de ahorro
Más datos
Mayor GB por mes
TELCEL LIBRE CONTROLADO 12
55 GB/mes
| Plan | Renta/mes | Equipo (24m) | Total mensual* | TCO 24m | Cashback | Costo neto | $/GB |
|---|---|---|---|---|---|---|---|
| TELCEL LIBRE VIP 💰 Más económico🏆 Mejor valor | $1,499 | Gratis ✨ | $1,499 | $35,976 | −$15,110 | $20,866 | $21.74 |
| TELCEL LIBRE 3 | $399 | $561/mes | $960 | $23,034 | −$958 | $22,076 | $153.31 |
| TELCEL LIBRE 4 | $499 | $503/mes | $1,002 | $24,041 | −$1,796 | $22,244 | $92.68 |
| TELCEL LIBRE CONTROLADO VIP | $1,599 | Gratis ✨ | $1,599 | $38,376 | −$16,118 | $22,258 | $23.19 |
| TELCEL LIBRE 2 | $319 | $631/mes | $950 | $22,798 | −$383 | $22,415 | $186.79 |
| TELCEL LIBRE CONTROLADO 3 | $449 | $561/mes | $1,010 | $24,234 | −$1,078 | $23,156 | $160.81 |
| TELCEL LIBRE CONTROLADO 4 | $549 | $503/mes | $1,052 | $25,241 | −$1,976 | $23,264 | $96.93 |
| TELCEL LIBRE 5 | $599 | $465/mes | $1,064 | $25,526 | −$2,156 | $23,370 | $48.69 |
| TELCEL LIBRE CONTROLADO 2 | $369 | $631/mes | $1,000 | $23,998 | −$443 | $23,555 | $196.29 |
| TELCEL LIBRE 6 | $699 | $450/mes | $1,149 | $27,566 | −$2,516 | $25,050 | $34.79 |
| TELCEL LIBRE CONTROLADO 5 | $699 | $465/mes | $1,164 | $27,926 | −$2,516 | $25,410 | $52.94 |
| TELCEL LIBRE 7 | $799 | $412/mes | $1,211 | $29,052 | −$2,876 | $26,176 | $27.27 |
| TELCEL LIBRE CONTROLADO 6 | $799 | $450/mes | $1,249 | $29,966 | −$2,876 | $27,090 | $37.63 |
| TELCEL LIBRE CONTROLADO 7 | $899 | $412/mes | $1,311 | $31,452 | −$3,236 | $28,216 | $29.39 |
| TELCEL LIBRE 9 | $999 | $335/mes | $1,334 | $32,023 | −$3,596 | $28,427 | $26.32 |
| TELCEL LIBRE CONTROLADO 9 | $1,099 | $335/mes | $1,434 | $34,423 | −$3,956 | $30,467 | $28.21 |
| TELCEL LIBRE 12 | $1,299 | $290/mes | $1,589 | $38,143 | −$4,676 | $33,467 | $25.35 |
| TELCEL LIBRE CONTROLADO 12 | $1,399 | $290/mes | $1,689 | $40,543 | −$5,036 | $35,507 | $26.90 |
* Total mensual financiando el equipo. TCO = Renta × 24 + Equipo (mejor entre contado y financiado). Cashback = % de la renta que recibes de vuelta. Costo neto = TCO − Cashback. $/GB = Costo neto ÷ (data por mes × 24).
Análisis para 512GB
¿Cuál plan me conviene más?
Análisis de costo total durante el contrato de 24 meses, considerando renta, equipo y cashback.
Más económico
Menor costo total neto
TELCEL LIBRE VIP
$20,866 en 24m
Mejor valor
Menor costo por GB
TELCEL LIBRE VIP
$21.74/GB
Mayor subsidio
Equipo más subsidiado
TELCEL LIBRE CONTROLADO VIP
$27,499 de ahorro
Más datos
Mayor GB por mes
TELCEL LIBRE CONTROLADO 12
55 GB/mes
| Plan | Renta/mes | Equipo (24m) | Total mensual* | TCO 24m | Cashback | Costo neto | $/GB |
|---|---|---|---|---|---|---|---|
| TELCEL LIBRE VIP 💰 Más económico🏆 Mejor valor | $1,499 | Gratis ✨ | $1,499 | $35,976 | −$15,110 | $20,866 | $21.74 |
| TELCEL LIBRE CONTROLADO VIP | $1,599 | Gratis ✨ | $1,599 | $38,376 | −$16,118 | $22,258 | $23.19 |
| TELCEL LIBRE 3 | $399 | $587/mes | $986 | $23,658 | −$958 | $22,700 | $157.64 |
| TELCEL LIBRE 4 | $499 | $528/mes | $1,027 | $24,641 | −$1,796 | $22,844 | $95.19 |
| TELCEL LIBRE 2 | $319 | $659/mes | $978 | $23,470 | −$383 | $23,087 | $192.39 |
| TELCEL LIBRE CONTROLADO 3 | $449 | $587/mes | $1,036 | $24,858 | −$1,078 | $23,780 | $165.14 |
| TELCEL LIBRE CONTROLADO 4 | $549 | $528/mes | $1,077 | $25,841 | −$1,976 | $23,864 | $99.44 |
| TELCEL LIBRE 5 | $599 | $489/mes | $1,088 | $26,102 | −$2,156 | $23,946 | $49.89 |
| TELCEL LIBRE CONTROLADO 2 | $369 | $659/mes | $1,028 | $24,670 | −$443 | $24,227 | $201.89 |
| TELCEL LIBRE 6 | $699 | $474/mes | $1,173 | $28,142 | −$2,516 | $25,626 | $35.59 |
| TELCEL LIBRE CONTROLADO 5 | $699 | $489/mes | $1,188 | $28,502 | −$2,516 | $25,986 | $54.14 |
| TELCEL LIBRE 7 | $799 | $435/mes | $1,234 | $29,604 | −$2,876 | $26,728 | $27.84 |
| TELCEL LIBRE CONTROLADO 6 | $799 | $474/mes | $1,273 | $30,542 | −$2,876 | $27,666 | $38.43 |
| TELCEL LIBRE CONTROLADO 7 | $899 | $435/mes | $1,334 | $32,004 | −$3,236 | $28,768 | $29.97 |
| TELCEL LIBRE 9 | $999 | $356/mes | $1,355 | $32,527 | −$3,596 | $28,931 | $26.79 |
| TELCEL LIBRE CONTROLADO 9 | $1,099 | $356/mes | $1,455 | $34,927 | −$3,956 | $30,971 | $28.68 |
| TELCEL LIBRE 12 | $1,299 | $311/mes | $1,610 | $38,647 | −$4,676 | $33,971 | $25.74 |
| TELCEL LIBRE CONTROLADO 12 | $1,399 | $311/mes | $1,710 | $41,047 | −$5,036 | $36,011 | $27.28 |
* Total mensual financiando el equipo. TCO = Renta × 24 + Equipo (mejor entre contado y financiado). Cashback = % de la renta que recibes de vuelta. Costo neto = TCO − Cashback. $/GB = Costo neto ÷ (data por mes × 24).
Ficha técnica
General
- Lanzamiento
- 2024, September 09
- Sistema operativo
- iOS 18, upgradable to iOS 26.4.2
- Modelos
- A3290, A3082, A3289, A3291, iPhone17,4
- Colores
- Black, White, Pink, Teal, Ultramarine
Pantalla
- Tipo
- Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM)
- Tamaño
- 6.7 inches, 110.2 cm 2 (~88.0% screen-to-body ratio)
- Resolución
- 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density)
Plataforma
- Chipset
- Apple A18 (3 nm)
- CPU
- Hexa-core (2x4.04 GHz + 4x2.20 GHz)
- GPU
- Apple GPU (5-core graphics)
Memoria
- Almacenamiento
- 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM
- Ranura microSD
- No
Cámara principal
- Sensores
- 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF
- Características
- Dual-LED dual-tone flash, HDR (photo/panorama)
- Video
- 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.
Cámara frontal
- Sensor
- 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor)
- Características
- HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec.
Conectividad
- Wi-Fi
- Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot
- Bluetooth
- 5.3, A2DP, LE
- GPS
- GPS, GLONASS, GALILEO, BDS, QZSS
- NFC
- Yes
- USB
- USB Type-C 2.0, DisplayPort
- Radio FM
- No
Batería
- Tipo
- Li-Ion 4674 mAh
Diseño
- Dimensiones
- 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in)
- Peso
- 199 g (7.02 oz)
- SIM
- · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China)
Otros
- Sensores
- Face ID, accelerometer, gyro, proximity, compass, barometer
Fuente: gsmarena