
Más vistas
Apple
5g iphone 17 air
Smartphone · Prepago Amigo Kit
Línea: 5g iphone air
¿Cómo lo quieres pagar?
Capacidad
Color
Plan Telcel Libre
Forma de pago del equipo
Tu selección
APPLE 5g iphone 17 air
negro · 256GB
SKU 71002618
Por 24 meses · luego solo pagas $369/mes del plan.
Análisis para 256GB
¿Cuál plan me conviene más?
Análisis de costo total durante el contrato de 24 meses, considerando renta, equipo y cashback.
Más económico
Menor costo total neto
TELCEL LIBRE VIP
$28,530 en 24m
Mejor valor
Menor costo por GB
TELCEL LIBRE VIP
$29.72/GB
Mayor subsidio
Equipo más subsidiado
TELCEL LIBRE VIP
$14,836 de ahorro
Más datos
Mayor GB por mes
TELCEL LIBRE 12
55 GB/mes
| Plan | Renta/mes | Equipo (24m) | Total mensual* | TCO 24m | Cashback | Costo neto | $/GB |
|---|---|---|---|---|---|---|---|
| TELCEL LIBRE VIP 💰 Más económico🏆 Mejor valor | $1,499 | $319/mes | $1,818 | $43,639 | −$15,110 | $28,530 | $29.72 |
| TELCEL LIBRE CONTROLADO VIP | $1,599 | $319/mes | $1,918 | $46,039 | −$16,118 | $29,922 | $31.17 |
| TELCEL LIBRE 5 | $599 | $995/mes | $1,594 | $38,246 | −$2,156 | $36,090 | $75.19 |
| TELCEL LIBRE 4 | $499 | $1,100/mes | $1,599 | $38,375 | −$1,796 | $36,579 | $152.41 |
| TELCEL LIBRE 3 | $399 | $1,180/mes | $1,579 | $37,899 | −$958 | $36,941 | $256.54 |
| TELCEL LIBRE 2 | $319 | $1,249/mes | $1,568 | $37,638 | −$383 | $37,255 | $310.46 |
| TELCEL LIBRE CONTROLADO 4 | $549 | $1,100/mes | $1,649 | $39,575 | −$1,976 | $37,599 | $156.66 |
| TELCEL LIBRE 6 | $699 | $980/mes | $1,679 | $40,286 | −$2,516 | $37,770 | $52.46 |
| TELCEL LIBRE CONTROLADO 3 | $449 | $1,180/mes | $1,629 | $39,099 | −$1,078 | $38,021 | $264.04 |
| TELCEL LIBRE CONTROLADO 5 | $699 | $995/mes | $1,694 | $40,646 | −$2,516 | $38,130 | $79.44 |
| TELCEL LIBRE 7 | $799 | $919/mes | $1,718 | $41,242 | −$2,876 | $38,365 | $39.96 |
| TELCEL LIBRE CONTROLADO 2 | $369 | $1,249/mes | $1,618 | $38,838 | −$443 | $38,395 | $319.96 |
| TELCEL LIBRE CONTROLADO 6 | $799 | $980/mes | $1,779 | $42,686 | −$2,876 | $39,810 | $55.29 |
| TELCEL LIBRE CONTROLADO 7 | $899 | $919/mes | $1,818 | $43,642 | −$3,236 | $40,405 | $42.09 |
| TELCEL LIBRE 9 | $999 | $844/mes | $1,843 | $44,238 | −$3,596 | $40,641 | $37.63 |
| TELCEL LIBRE CONTROLADO 9 | $1,099 | $844/mes | $1,943 | $46,638 | −$3,956 | $42,681 | $39.52 |
| TELCEL LIBRE 12 | $1,299 | $799/mes | $2,098 | $50,358 | −$4,676 | $45,681 | $34.61 |
| TELCEL LIBRE CONTROLADO 12 | $1,399 | $799/mes | $2,198 | $52,758 | −$5,036 | $47,721 | $36.15 |
* Total mensual financiando el equipo. TCO = Renta × 24 + Equipo (mejor entre contado y financiado). Cashback = % de la renta que recibes de vuelta. Costo neto = TCO − Cashback. $/GB = Costo neto ÷ (data por mes × 24).
Análisis para 512GB
¿Cuál plan me conviene más?
Análisis de costo total durante el contrato de 24 meses, considerando renta, equipo y cashback.
Más económico
Menor costo total neto
TELCEL LIBRE VIP
$33,591 en 24m
Mejor valor
Menor costo por GB
TELCEL LIBRE VIP
$34.99/GB
Mayor subsidio
Equipo más subsidiado
TELCEL LIBRE VIP
$14,774 de ahorro
Más datos
Mayor GB por mes
TELCEL LIBRE 12
55 GB/mes
| Plan | Renta/mes | Equipo (24m) | Total mensual* | TCO 24m | Cashback | Costo neto | $/GB |
|---|---|---|---|---|---|---|---|
| TELCEL LIBRE VIP 💰 Más económico🏆 Mejor valor | $1,499 | $530/mes | $2,029 | $48,701 | −$15,110 | $33,591 | $34.99 |
| TELCEL LIBRE CONTROLADO VIP | $1,599 | $530/mes | $2,129 | $51,101 | −$16,118 | $34,983 | $36.44 |
| TELCEL LIBRE 5 | $599 | $1,236/mes | $1,835 | $44,030 | −$2,156 | $41,874 | $87.24 |
| TELCEL LIBRE 4 | $499 | $1,361/mes | $1,860 | $44,641 | −$1,796 | $42,845 | $178.52 |
| TELCEL LIBRE 3 | $399 | $1,451/mes | $1,850 | $44,406 | −$958 | $43,448 | $301.72 |
| TELCEL LIBRE 6 | $699 | $1,221/mes | $1,920 | $46,070 | −$2,516 | $43,554 | $60.49 |
| TELCEL LIBRE CONTROLADO 4 | $549 | $1,361/mes | $1,910 | $45,841 | −$1,976 | $43,865 | $182.77 |
| TELCEL LIBRE 7 | $799 | $1,150/mes | $1,949 | $46,785 | −$2,876 | $43,908 | $45.74 |
| TELCEL LIBRE CONTROLADO 5 | $699 | $1,236/mes | $1,935 | $46,430 | −$2,516 | $43,914 | $91.49 |
| TELCEL LIBRE 2 | $319 | $1,530/mes | $1,849 | $44,386 | −$383 | $44,003 | $366.69 |
| TELCEL LIBRE CONTROLADO 3 | $449 | $1,451/mes | $1,900 | $45,606 | −$1,078 | $44,528 | $309.22 |
| TELCEL LIBRE CONTROLADO 2 | $369 | $1,530/mes | $1,899 | $45,586 | −$443 | $45,143 | $376.19 |
| TELCEL LIBRE CONTROLADO 6 | $799 | $1,221/mes | $2,020 | $48,470 | −$2,876 | $45,594 | $63.32 |
| TELCEL LIBRE 9 | $999 | $1,065/mes | $2,064 | $49,540 | −$3,596 | $45,943 | $42.54 |
| TELCEL LIBRE CONTROLADO 7 | $899 | $1,150/mes | $2,049 | $49,185 | −$3,236 | $45,948 | $47.86 |
| TELCEL LIBRE CONTROLADO 9 | $1,099 | $1,065/mes | $2,164 | $51,940 | −$3,956 | $47,983 | $44.43 |
| TELCEL LIBRE 12 | $1,299 | $1,020/mes | $2,319 | $55,660 | −$4,676 | $50,983 | $38.62 |
| TELCEL LIBRE CONTROLADO 12 | $1,399 | $1,020/mes | $2,419 | $58,060 | −$5,036 | $53,023 | $40.17 |
* Total mensual financiando el equipo. TCO = Renta × 24 + Equipo (mejor entre contado y financiado). Cashback = % de la renta que recibes de vuelta. Costo neto = TCO − Cashback. $/GB = Costo neto ÷ (data por mes × 24).
Análisis para 1TB
¿Cuál plan me conviene más?
Análisis de costo total durante el contrato de 24 meses, considerando renta, equipo y cashback.
Más económico
Menor costo total neto
TELCEL LIBRE VIP
$38,641 en 24m
Mejor valor
Menor costo por GB
TELCEL LIBRE VIP
$40.25/GB
Mayor subsidio
Equipo más subsidiado
TELCEL LIBRE VIP
$14,724 de ahorro
Más datos
Mayor GB por mes
TELCEL LIBRE 12
55 GB/mes
| Plan | Renta/mes | Equipo (24m) | Total mensual* | TCO 24m | Cashback | Costo neto | $/GB |
|---|---|---|---|---|---|---|---|
| TELCEL LIBRE VIP 💰 Más económico🏆 Mejor valor | $1,499 | $741/mes | $2,240 | $53,751 | −$15,110 | $38,641 | $40.25 |
| TELCEL LIBRE CONTROLADO VIP | $1,599 | $741/mes | $2,340 | $56,151 | −$16,118 | $40,033 | $41.70 |
| TELCEL LIBRE 5 | $599 | $1,476/mes | $2,075 | $49,802 | −$2,156 | $47,646 | $99.26 |
| TELCEL LIBRE 4 | $499 | $1,622/mes | $2,121 | $50,894 | −$1,796 | $49,098 | $204.57 |
| TELCEL LIBRE 6 | $699 | $1,461/mes | $2,160 | $51,842 | −$2,516 | $49,326 | $68.51 |
| TELCEL LIBRE 7 | $799 | $1,381/mes | $2,180 | $52,316 | −$2,876 | $49,440 | $51.50 |
| TELCEL LIBRE CONTROLADO 5 | $699 | $1,476/mes | $2,175 | $52,202 | −$2,516 | $49,686 | $103.51 |
| TELCEL LIBRE 3 | $399 | $1,722/mes | $2,121 | $50,899 | −$958 | $49,941 | $346.82 |
| TELCEL LIBRE CONTROLADO 4 | $549 | $1,622/mes | $2,171 | $52,094 | −$1,976 | $50,118 | $208.82 |
| TELCEL LIBRE 2 | $319 | $1,811/mes | $2,130 | $51,120 | −$383 | $50,737 | $422.81 |
| TELCEL LIBRE CONTROLADO 3 | $449 | $1,722/mes | $2,171 | $52,099 | −$1,078 | $51,021 | $354.32 |
| TELCEL LIBRE 9 | $999 | $1,286/mes | $2,285 | $54,830 | −$3,596 | $51,234 | $47.44 |
| TELCEL LIBRE CONTROLADO 6 | $799 | $1,461/mes | $2,260 | $54,242 | −$2,876 | $51,366 | $71.34 |
| TELCEL LIBRE CONTROLADO 7 | $899 | $1,381/mes | $2,280 | $54,716 | −$3,236 | $51,480 | $53.62 |
| TELCEL LIBRE CONTROLADO 2 | $369 | $1,811/mes | $2,180 | $52,320 | −$443 | $51,877 | $432.31 |
| TELCEL LIBRE CONTROLADO 9 | $1,099 | $1,286/mes | $2,385 | $57,230 | −$3,956 | $53,274 | $49.33 |
| TELCEL LIBRE 12 | $1,299 | $1,241/mes | $2,540 | $60,950 | −$4,676 | $56,274 | $42.63 |
| TELCEL LIBRE CONTROLADO 12 | $1,399 | $1,241/mes | $2,640 | $63,350 | −$5,036 | $58,314 | $44.18 |
* Total mensual financiando el equipo. TCO = Renta × 24 + Equipo (mejor entre contado y financiado). Cashback = % de la renta que recibes de vuelta. Costo neto = TCO − Cashback. $/GB = Costo neto ÷ (data por mes × 24).
Ficha técnica
General
- Lanzamiento
- 2025, September 09
- Sistema operativo
- iOS 26, upgradable to iOS 26.4.2
- Modelos
- iPhone18,4, A3517, A3260, A3518, A3516
- Colores
- Space Black, Cloud White, Light Gold, Sky Blue
Pantalla
- Tipo
- LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak)
- Tamaño
- 6.5 inches, 104.9 cm 2 (~89.9% screen-to-body ratio)
- Resolución
- 1260 x 2736 pixels, 19.5:9 ratio (~460 ppi density)
Plataforma
- Chipset
- Apple A19 Pro (3 nm)
- CPU
- Hexa-core (2x4.26 GHz + 4x2.60 GHz)
- GPU
- Apple GPU (5-core graphics)
Memoria
- Almacenamiento
- 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM
- Ranura microSD
- No
Cámara principal
- Sensores
- 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS
- Características
- Dual-LED dual-tone flash, HDR (photo/panorama)
- Video
- 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.
Cámara frontal
- Sensor
- 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor)
- Características
- HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec.
Conectividad
- Wi-Fi
- Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot
- Bluetooth
- 6.0, A2DP, LE
- GPS
- GPS, GALILEO, GLONASS, QZSS, BDS, NavIC
- NFC
- Yes
- USB
- USB Type-C 2.0
- Radio FM
- No
Batería
- Tipo
- Li-Ion 3149 mAh
Diseño
- Dimensiones
- 156.2 x 74.7 x 5.6 mm (6.15 x 2.94 x 0.22 in)
- Peso
- 165 g (5.82 oz)
- SIM
- eSIM + eSIM (8 or more, max 2 at a time)
Otros
- Sensores
- Face ID, accelerometer, gyro, proximity, compass, barometer
Fuente: gsmarena