← Volver al catálogo

Más vistas
Oppo
5G A6 PRO
Smartphone · Prepago Amigo Kit
Línea: 5g a6
¿Cómo lo quieres pagar?
Capacidad
Color
Plan Telcel Libre
Redes sociales sin límite:
Forma de pago del equipo
Tu selección
OPPO 5g a6 pro
azul · 256GB
SKU 71003447
Enganche$0
Equipo (24 meses)$483/mes
TELCEL LIBRE CONTROLADO 2$369/mes
Total mensual$852.33
Por 24 meses · luego solo pagas $369/mes del plan.
Análisis para 256GB
¿Cuál plan me conviene más?
Análisis de costo total durante el contrato de 24 meses, considerando renta, equipo y cashback.
💰
Más económico
Menor costo total neto
TELCEL LIBRE 4
$18,654 en 24m
🏆
Mejor valor
Menor costo por GB
TELCEL LIBRE VIP
$21.74/GB
🎁
Mayor subsidio
Equipo más subsidiado
TELCEL LIBRE CONTROLADO VIP
$7,999 de ahorro
⚡
Más datos
Mayor GB por mes
TELCEL LIBRE 12
55 GB/mes
| Plan | Renta/mes | Equipo (24m) | Total mensual* | TCO 24m | Cashback | Costo neto | $/GB |
|---|---|---|---|---|---|---|---|
| TELCEL LIBRE 4 💰 Más económico | $499 | $353/mes | $852 | $20,450 | −$1,796 | $18,654 | $77.73 |
| TELCEL LIBRE 3 | $399 | $424/mes | $823 | $19,745 | −$958 | $18,787 | $130.47 |
| TELCEL LIBRE 2 | $319 | $483/mes | $802 | $19,256 | −$383 | $18,873 | $157.28 |
| TELCEL LIBRE CONTROLADO 4 | $549 | $353/mes | $902 | $21,650 | −$1,976 | $19,674 | $81.98 |
| TELCEL LIBRE CONTROLADO 3 | $449 | $424/mes | $873 | $20,945 | −$1,078 | $19,867 | $137.97 |
| TELCEL LIBRE CONTROLADO 2 | $369 | $483/mes | $852 | $20,456 | −$443 | $20,013 | $166.78 |
| TELCEL LIBRE 5 | $599 | $338/mes | $937 | $22,490 | −$2,156 | $20,334 | $42.36 |
| TELCEL LIBRE VIP 🏆 Mejor valor | $1,499 | Gratis ✨ | $1,499 | $35,976 | −$15,110 | $20,866 | $21.74 |
| TELCEL LIBRE 6 | $699 | $287/mes | $986 | $23,675 | −$2,516 | $21,158 | $29.39 |
| TELCEL LIBRE CONTROLADO VIP | $1,599 | Gratis ✨ | $1,599 | $38,376 | −$16,118 | $22,258 | $23.19 |
| TELCEL LIBRE CONTROLADO 5 | $699 | $338/mes | $1,037 | $24,890 | −$2,516 | $22,374 | $46.61 |
| TELCEL LIBRE 7 | $799 | $272/mes | $1,071 | $25,715 | −$2,876 | $22,838 | $23.79 |
| TELCEL LIBRE CONTROLADO 6 | $799 | $287/mes | $1,086 | $26,075 | −$2,876 | $23,198 | $32.22 |
| TELCEL LIBRE CONTROLADO 7 | $899 | $272/mes | $1,171 | $28,115 | −$3,236 | $24,878 | $25.91 |
| TELCEL LIBRE 9 | $999 | $225/mes | $1,224 | $29,367 | −$3,596 | $25,770 | $23.86 |
| TELCEL LIBRE CONTROLADO 9 | $1,099 | $225/mes | $1,324 | $31,767 | −$3,956 | $27,810 | $25.75 |
| TELCEL LIBRE 12 | $1,299 | $162/mes | $1,461 | $35,059 | −$4,676 | $30,382 | $23.02 |
| TELCEL LIBRE CONTROLADO 12 | $1,399 | $162/mes | $1,561 | $37,459 | −$5,036 | $32,422 | $24.56 |
* Total mensual financiando el equipo. TCO = Renta × 24 + Equipo (mejor entre contado y financiado). Cashback = % de la renta que recibes de vuelta. Costo neto = TCO − Cashback. $/GB = Costo neto ÷ (data por mes × 24).
Ficha técnica
General
- Lanzamiento
- 2025, September 23
- Sistema operativo
- Android 15, ColorOS 15
- Modelos
- CPH2781
- Colores
- Lunar Titanium, Stellar Blue, Coral Pink, Rosewood Red
Pantalla
- Tipo
- AMOLED, 1B colors, 120Hz, 600 nits (typ), 1400 nits (HBM)
- Tamaño
- 6.57 inches, 105.0 cm 2 (~88.5% screen-to-body ratio)
- Resolución
- 1080 x 2372 pixels (~397 ppi density)
Plataforma
- Chipset
- Mediatek Dimensity 6300 (6 nm)
- CPU
- Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55)
- GPU
- Mali-G57 MC2
Memoria
- Almacenamiento
- 128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM
- Ranura microSD
- microSDXC
Cámara principal
- Sensores
- 50 MP, f/1.8, (wide), PDAF Auxiliary lens
- Características
- LED flash, HDR, panorama
- Video
- 1080p@30/60/120fps
Cámara frontal
- Sensor
- 16 MP, f/2.4, (wide)
- Características
- Panorama
Conectividad
- Wi-Fi
- Wi-Fi 802.11 a/b/g/n/ac, dual-band
- Bluetooth
- 5.4, A2DP, LE, aptX HD
- GPS
- GPS, GALILEO, GLONASS, BDS, QZSS
- NFC
- Yes (market/region dependent)
- USB
- USB Type-C 2.0, OTG
- Radio FM
- Unspecified
Batería
- Tipo
- Market-dependent versions: · Si/C Li-Ion 7000 mAh - version 1 · 6500 mAh - version 2
Diseño
- Dimensiones
- 158.2 x 75 x 8 mm (6.23 x 2.95 x 0.31 in)
- Peso
- 185 g (6.53 oz)
- SIM
- Nano-SIM + Nano-SIM
Otros
- Sensores
- Fingerprint (under display, optical), accelerometer, gyro, proximity, compass
Fuente: gsmarena