← Volver al catálogo

Huawei
4.5G PURA 90S PRO MAX
Smartphone · Con plan o Amigo Kit
Línea: 4.5g pura 90
¿Cómo lo quieres pagar?
Capacidad
Color
Plan Telcel Libre
Redes sociales sin límite:
Forma de pago del equipo
Tu selección
HUAWEI 4.5g pura 90s pro max
grafito · 512GB
SKU 71005101
Enganche$0
Equipo (24 meses)$250/mes
TELCEL LIBRE VIP$1,499/mes
Total mensual$1,748.75
Por 24 meses · luego solo pagas $1,499/mes del plan.
Ahorro vs Amigo Kit$17,005
Análisis para 512GB
¿Cuál plan me conviene más?
Análisis de costo total durante el contrato de 24 meses, considerando renta, equipo y cashback.
💰
Más económico
Menor costo total neto
TELCEL LIBRE VIP
$26,860 en 24m
🏆
Mejor valor
Menor costo por GB
TELCEL ULTRA 9
$19.41/GB
🎁
Mayor subsidio
Equipo más subsidiado
TELCEL LIBRE CONTROLADO VIP
$17,005 de ahorro
⚡
Más datos
Mayor GB por mes
TELCEL ULTRA 9
100 GB/mes
| Plan | Renta/mes | Equipo (24m) | Total mensual* | TCO 24m | Cashback | Costo neto | $/GB |
|---|---|---|---|---|---|---|---|
| TELCEL LIBRE VIP 💰 Más económico | $1,499 | $250/mes | $1,749 | $41,970 | −$15,110 | $26,860 | $27.98 |
| TELCEL LIBRE 1 | $249 | $937/mes | $1,186 | $28,457 | −$299 | $28,158 | $293.32 |
| TELCEL LIBRE CONTROLADO VIP | $1,599 | $250/mes | $1,849 | $44,370 | −$16,118 | $28,252 | $29.43 |
| TELCEL LIBRE CONTROLADO 1 | $299 | $937/mes | $1,236 | $29,657 | −$359 | $29,298 | $305.19 |
| TELCEL LIBRE 5 | $599 | $946/mes | $1,545 | $37,070 | −$2,156 | $34,914 | $72.74 |
| TELCEL LIBRE 4 | $499 | $1,047/mes | $1,546 | $37,101 | −$1,796 | $35,305 | $147.10 |
| TELCEL LIBRE 3 | $399 | $1,125/mes | $1,524 | $36,576 | −$958 | $35,618 | $247.35 |
| TELCEL LIBRE 2 | $319 | $1,192/mes | $1,511 | $36,266 | −$383 | $35,883 | $299.03 |
| TELCEL LIBRE CONTROLADO 4 | $549 | $1,047/mes | $1,596 | $38,301 | −$1,976 | $36,325 | $151.35 |
| TELCEL LIBRE 6 | $699 | $931/mes | $1,630 | $39,110 | −$2,516 | $36,594 | $50.83 |
| TELCEL LIBRE CONTROLADO 3 | $449 | $1,125/mes | $1,574 | $37,776 | −$1,078 | $36,698 | $254.85 |
| TELCEL LIBRE CONTROLADO 5 | $699 | $946/mes | $1,645 | $39,470 | −$2,516 | $36,954 | $76.99 |
| TELCEL LIBRE CONTROLADO 2 | $369 | $1,192/mes | $1,561 | $37,466 | −$443 | $37,023 | $308.53 |
| TELCEL LIBRE 7 | $799 | $872/mes | $1,671 | $40,115 | −$2,876 | $37,239 | $38.79 |
| TELCEL ULTRA 3 | $349 | $1,208/mes | $1,557 | $37,368 | — | $37,368 | $103.80 |
| TELCEL ULTRA 4 | $449 | $1,122/mes | $1,571 | $37,698 | — | $37,698 | $62.83 |
| TELCEL ULTRA 3 CONTROLADO | $399 | $1,208/mes | $1,607 | $38,568 | — | $38,568 | $107.13 |
| TELCEL LIBRE CONTROLADO 6 | $799 | $931/mes | $1,730 | $41,510 | −$2,876 | $38,634 | $53.66 |
| TELCEL ULTRA 4 CONTROLADO | $499 | $1,122/mes | $1,621 | $38,898 | — | $38,898 | $64.83 |
| TELCEL LIBRE CONTROLADO 7 | $899 | $872/mes | $1,771 | $42,515 | −$3,236 | $39,279 | $40.92 |
| TELCEL LIBRE 9 | $999 | $799/mes | $1,798 | $43,159 | −$3,596 | $39,563 | $36.63 |
| TELCEL ULTRA 5 | $549 | $1,122/mes | $1,671 | $40,098 | — | $40,098 | $41.77 |
| TELCEL ULTRA 5 CONTROLADO | $599 | $1,122/mes | $1,721 | $41,298 | — | $41,298 | $43.02 |
| TELCEL LIBRE CONTROLADO 9 | $1,099 | $799/mes | $1,898 | $45,559 | −$3,956 | $41,603 | $38.52 |
| TELCEL ULTRA 7 | $749 | $992/mes | $1,741 | $41,791 | — | $41,791 | $29.02 |
| TELCEL ULTRA 7 CONTROLADO | $799 | $992/mes | $1,791 | $42,991 | — | $42,991 | $29.86 |
| TELCEL LIBRE 12 | $1,299 | $754/mes | $2,053 | $49,279 | −$4,676 | $44,603 | $33.79 |
| TELCEL ULTRA 9 🏆 Mejor valor | $949 | $992/mes | $1,941 | $46,591 | — | $46,591 | $19.41 |
| TELCEL LIBRE CONTROLADO 12 | $1,399 | $754/mes | $2,153 | $51,679 | −$5,036 | $46,643 | $35.34 |
| TELCEL ULTRA 9 CONTROLADO | $999 | $992/mes | $1,991 | $47,791 | — | $47,791 | $19.91 |
| TELCEL ULTRA ILIMITADO | $1,349 | $949/mes | $2,298 | $55,156 | — | $55,156 | — |
| TELCEL ULTRA ILIMITADO CONTROLADO | $1,399 | $949/mes | $2,348 | $56,356 | — | $56,356 | — |
* Total mensual financiando el equipo. TCO = Renta × 24 + Equipo (mejor entre contado y financiado). Cashback = % de la renta que recibes de vuelta. Costo neto = TCO − Cashback. $/GB = Costo neto ÷ (data por mes × 24).