← Volver al catálogo

Huawei
4.5G MATE XT
Smartphone · Con plan o Amigo Kit
¿Cómo lo quieres pagar?
Capacidad
Color
Plan Telcel Libre
Redes sociales sin límite:
Forma de pago del equipo
Tu selección
HUAWEI 4.5g mate xt
rojo · 1TB
SKU 71002112
Enganche$0
Equipo (24 meses)$1,300/mes
TELCEL LIBRE VIP$1,499/mes
Total mensual$2,799.19
Por 24 meses · luego solo pagas $1,499/mes del plan.
Ahorro vs Amigo Kit$17,794
Análisis para 1TB
¿Cuál plan me conviene más?
Análisis de costo total durante el contrato de 24 meses, considerando renta, equipo y cashback.
💰
Más económico
Menor costo total neto
TELCEL LIBRE VIP
$52,071 en 24m
🏆
Mejor valor
Menor costo por GB
TELCEL ULTRA 9
$30.63/GB
🎁
Mayor subsidio
Equipo más subsidiado
TELCEL LIBRE CONTROLADO VIP
$17,794 de ahorro
⚡
Más datos
Mayor GB por mes
TELCEL ULTRA 9
100 GB/mes
| Plan | Renta/mes | Equipo (24m) | Total mensual* | TCO 24m | Cashback | Costo neto | $/GB |
|---|---|---|---|---|---|---|---|
| TELCEL LIBRE VIP 💰 Más económico | $1,499 | $1,300/mes | $2,799 | $67,181 | −$15,110 | $52,071 | $54.24 |
| TELCEL LIBRE CONTROLADO VIP | $1,599 | $1,300/mes | $2,899 | $69,581 | −$16,118 | $53,463 | $55.69 |
| TELCEL LIBRE 1 | $249 | $2,009/mes | $2,258 | $54,197 | −$299 | $53,898 | $561.44 |
| TELCEL LIBRE CONTROLADO 1 | $299 | $2,009/mes | $2,308 | $55,397 | −$359 | $55,038 | $573.31 |
| TELCEL LIBRE 5 | $599 | $2,116/mes | $2,715 | $65,150 | −$2,156 | $62,994 | $131.24 |
| TELCEL LIBRE 7 | $799 | $1,994/mes | $2,793 | $67,025 | −$2,876 | $64,149 | $66.82 |
| TELCEL LIBRE 6 | $699 | $2,101/mes | $2,800 | $67,190 | −$2,516 | $64,674 | $89.82 |
| TELCEL LIBRE CONTROLADO 5 | $699 | $2,116/mes | $2,815 | $67,550 | −$2,516 | $65,034 | $135.49 |
| TELCEL LIBRE 9 | $999 | $1,872/mes | $2,871 | $68,899 | −$3,596 | $65,303 | $60.47 |
| TELCEL LIBRE 4 | $499 | $2,314/mes | $2,813 | $67,521 | −$1,796 | $65,725 | $273.85 |
| TELCEL LIBRE CONTROLADO 7 | $899 | $1,994/mes | $2,893 | $69,425 | −$3,236 | $66,189 | $68.95 |
| TELCEL LIBRE CONTROLADO 6 | $799 | $2,101/mes | $2,900 | $69,590 | −$2,876 | $66,714 | $92.66 |
| TELCEL LIBRE CONTROLADO 4 | $549 | $2,314/mes | $2,863 | $68,721 | −$1,976 | $66,745 | $278.10 |
| TELCEL LIBRE 3 | $399 | $2,441/mes | $2,840 | $68,166 | −$958 | $67,208 | $466.72 |
| TELCEL LIBRE CONTROLADO 9 | $1,099 | $1,872/mes | $2,971 | $71,299 | −$3,956 | $67,343 | $62.35 |
| TELCEL ULTRA 4 | $449 | $2,389/mes | $2,838 | $68,118 | — | $68,118 | $113.53 |
| TELCEL LIBRE CONTROLADO 3 | $449 | $2,441/mes | $2,890 | $69,366 | −$1,078 | $68,288 | $474.22 |
| TELCEL LIBRE 2 | $319 | $2,557/mes | $2,876 | $69,026 | −$383 | $68,643 | $572.03 |
| TELCEL ULTRA 7 | $749 | $2,114/mes | $2,863 | $68,701 | — | $68,701 | $47.71 |
| TELCEL ULTRA 4 CONTROLADO | $499 | $2,389/mes | $2,888 | $69,318 | — | $69,318 | $115.53 |
| TELCEL LIBRE CONTROLADO 2 | $369 | $2,557/mes | $2,926 | $70,226 | −$443 | $69,783 | $581.53 |
| TELCEL ULTRA 7 CONTROLADO | $799 | $2,114/mes | $2,913 | $69,901 | — | $69,901 | $48.54 |
| TELCEL ULTRA 3 | $349 | $2,573/mes | $2,922 | $70,129 | — | $70,129 | $194.80 |
| TELCEL LIBRE 12 | $1,299 | $1,827/mes | $3,126 | $75,019 | −$4,676 | $70,343 | $53.29 |
| TELCEL ULTRA 5 | $549 | $2,389/mes | $2,938 | $70,518 | — | $70,518 | $73.46 |
| TELCEL ULTRA 3 CONTROLADO | $399 | $2,573/mes | $2,972 | $71,329 | — | $71,329 | $198.14 |
| TELCEL ULTRA 5 CONTROLADO | $599 | $2,389/mes | $2,988 | $71,718 | — | $71,718 | $74.71 |
| TELCEL LIBRE CONTROLADO 12 | $1,399 | $1,827/mes | $3,226 | $77,419 | −$5,036 | $72,383 | $54.84 |
| TELCEL ULTRA 9 🏆 Mejor valor | $949 | $2,114/mes | $3,063 | $73,501 | — | $73,501 | $30.63 |
| TELCEL ULTRA 9 CONTROLADO | $999 | $2,114/mes | $3,113 | $74,701 | — | $74,701 | $31.13 |
| TELCEL ULTRA ILIMITADO | $1,349 | $2,022/mes | $3,371 | $80,896 | — | $80,896 | — |
| TELCEL ULTRA ILIMITADO CONTROLADO | $1,399 | $2,022/mes | $3,421 | $82,096 | — | $82,096 | — |
* Total mensual financiando el equipo. TCO = Renta × 24 + Equipo (mejor entre contado y financiado). Cashback = % de la renta que recibes de vuelta. Costo neto = TCO − Cashback. $/GB = Costo neto ÷ (data por mes × 24).