← Volver al catálogo
Sin imagen
Huawei
4.5G PURA 70 PRO
Smartphone · Con plan o Amigo Kit
Línea: 4.5g pura 70
Capacidad
Incluye
Color
Plan Telcel Libre
Redes sociales sin límite:
Forma de pago del equipo
Tu selección
HUAWEI 4.5g pura 70 pro
blanco · 512GB · 4.5G HBN-LX9 Pura 70 Pro
SKU 71000224
Enganche$0
Equipo (24 meses)$421/mes
TELCEL LIBRE 1$249/mes
Total mensual$670.07
Por 24 meses · luego solo pagas $249/mes del plan.
Análisis para 512GB
¿Cuál plan me conviene más?
Análisis de costo total durante el contrato de 24 meses, considerando renta, equipo y cashback.
💰
Más económico
Menor costo total neto
TELCEL LIBRE 1
$15,783 en 24m
🏆
Mejor valor
Menor costo por GB
TELCEL ULTRA 9
$14.24/GB
🎁
Mayor subsidio
Equipo más subsidiado
TELCEL ULTRA 3 CONTROLADO
$0 de ahorro
⚡
Más datos
Mayor GB por mes
TELCEL ULTRA 9
100 GB/mes
| Plan | Renta/mes | Equipo (24m) | Total mensual* | TCO 24m | Cashback | Costo neto | $/GB |
|---|---|---|---|---|---|---|---|
| TELCEL LIBRE 1 💰 Más económico | $249 | $421/mes | $670 | $16,082 | −$299 | $15,783 | $164.40 |
| TELCEL LIBRE CONTROLADO 1 | $299 | $421/mes | $720 | $17,282 | −$359 | $16,923 | $176.28 |
| TELCEL LIBRE 3 | $399 | $497/mes | $896 | $21,500 | −$958 | $20,543 | $142.66 |
| TELCEL LIBRE 2 | $319 | $562/mes | $881 | $21,146 | −$383 | $20,763 | $173.02 |
| TELCEL LIBRE 4 | $499 | $441/mes | $940 | $22,566 | −$1,796 | $20,769 | $86.54 |
| TELCEL LIBRE VIP | $1,499 | Gratis ✨ | $1,499 | $35,976 | −$15,110 | $20,866 | $21.74 |
| TELCEL LIBRE CONTROLADO 3 | $449 | $497/mes | $946 | $22,700 | −$1,078 | $21,623 | $150.16 |
| TELCEL LIBRE CONTROLADO 4 | $549 | $441/mes | $990 | $23,766 | −$1,976 | $21,789 | $90.79 |
| TELCEL LIBRE CONTROLADO 2 | $369 | $562/mes | $931 | $22,346 | −$443 | $21,903 | $182.52 |
| TELCEL LIBRE 5 | $599 | $406/mes | $1,005 | $24,110 | −$2,156 | $21,954 | $45.74 |
| TELCEL ULTRA 3 | $349 | $578/mes | $927 | $22,249 | — | $22,249 | $61.80 |
| TELCEL LIBRE CONTROLADO VIP | $1,599 | Gratis ✨ | $1,599 | $38,376 | −$16,118 | $22,258 | $23.19 |
| TELCEL ULTRA 4 | $449 | $516/mes | $965 | $23,162 | — | $23,162 | $38.60 |
| TELCEL ULTRA 3 CONTROLADO | $399 | $578/mes | $977 | $23,449 | — | $23,449 | $65.13 |
| TELCEL LIBRE 6 | $699 | $391/mes | $1,090 | $26,150 | −$2,516 | $23,634 | $32.83 |
| TELCEL LIBRE CONTROLADO 5 | $699 | $406/mes | $1,105 | $26,510 | −$2,516 | $23,994 | $49.99 |
| TELCEL ULTRA 4 CONTROLADO | $499 | $516/mes | $1,015 | $24,362 | — | $24,362 | $40.60 |
| TELCEL LIBRE 7 | $799 | $355/mes | $1,154 | $27,695 | −$2,876 | $24,819 | $25.85 |
| TELCEL ULTRA 5 | $549 | $516/mes | $1,065 | $25,562 | — | $25,562 | $26.63 |
| TELCEL LIBRE CONTROLADO 6 | $799 | $391/mes | $1,190 | $28,550 | −$2,876 | $25,674 | $35.66 |
| TELCEL ULTRA 5 CONTROLADO | $599 | $516/mes | $1,115 | $26,762 | — | $26,762 | $27.88 |
| TELCEL LIBRE CONTROLADO 7 | $899 | $355/mes | $1,254 | $30,095 | −$3,236 | $26,859 | $27.98 |
| TELCEL LIBRE 9 | $999 | $284/mes | $1,283 | $30,784 | −$3,596 | $27,188 | $25.17 |
| TELCEL LIBRE CONTROLADO 9 | $1,099 | $284/mes | $1,383 | $33,184 | −$3,956 | $29,228 | $27.06 |
| TELCEL ULTRA 7 | $749 | $475/mes | $1,224 | $29,371 | — | $29,371 | $20.40 |
| TELCEL ULTRA 7 CONTROLADO | $799 | $475/mes | $1,274 | $30,571 | — | $30,571 | $21.23 |
| TELCEL LIBRE 12 | $1,299 | $239/mes | $1,538 | $36,904 | −$4,676 | $32,228 | $24.41 |
| TELCEL ULTRA 9 🏆 Mejor valor | $949 | $475/mes | $1,424 | $34,171 | — | $34,171 | $14.24 |
| TELCEL LIBRE CONTROLADO 12 | $1,399 | $239/mes | $1,638 | $39,304 | −$5,036 | $34,268 | $25.96 |
| TELCEL ULTRA 9 CONTROLADO | $999 | $475/mes | $1,474 | $35,371 | — | $35,371 | $14.74 |
| TELCEL ULTRA ILIMITADO | $1,349 | $434/mes | $1,783 | $42,780 | — | $42,780 | — |
| TELCEL ULTRA ILIMITADO CONTROLADO | $1,399 | $434/mes | $1,833 | $43,980 | — | $43,980 | — |
* Total mensual financiando el equipo. TCO = Renta × 24 + Equipo (mejor entre contado y financiado). Cashback = % de la renta que recibes de vuelta. Costo neto = TCO − Cashback. $/GB = Costo neto ÷ (data por mes × 24).