
Más vistas
Apple
5G IPHONE 16
Smartphone · Prepago Amigo Kit
¿Cómo lo quieres pagar?
Capacidad
Color
Plan Telcel Libre
Forma de pago del equipo
Tu selección
APPLE 5g iphone 16
verde azulado · 128GB
SKU 71000453
Por 24 meses · luego solo pagas $1,399/mes del plan.
Análisis para 128GB
¿Cuál plan me conviene más?
Análisis de costo total durante el contrato de 24 meses, considerando renta, equipo y cashback.
Más económico
Menor costo total neto
TELCEL LIBRE VIP
$22,625 en 24m
Mejor valor
Menor costo por GB
TELCEL LIBRE VIP
$23.57/GB
Mayor subsidio
Equipo más subsidiado
TELCEL LIBRE VIP
$15,740 de ahorro
Más datos
Mayor GB por mes
TELCEL LIBRE 12
55 GB/mes
| Plan | Renta/mes | Equipo (24m) | Total mensual* | TCO 24m | Cashback | Costo neto | $/GB |
|---|---|---|---|---|---|---|---|
| TELCEL LIBRE VIP 💰 Más económico🏆 Mejor valor | $1,499 | $73/mes | $1,572 | $37,735 | −$15,110 | $22,625 | $23.57 |
| TELCEL LIBRE CONTROLADO VIP | $1,599 | $73/mes | $1,672 | $40,135 | −$16,118 | $24,017 | $25.02 |
| TELCEL LIBRE 5 | $599 | $613/mes | $1,212 | $29,089 | −$2,156 | $26,932 | $56.11 |
| TELCEL LIBRE 6 | $699 | $598/mes | $1,297 | $31,129 | −$2,516 | $28,612 | $39.74 |
| TELCEL LIBRE CONTROLADO 5 | $699 | $613/mes | $1,312 | $31,489 | −$2,516 | $28,972 | $60.36 |
| TELCEL LIBRE 7 | $799 | $583/mes | $1,382 | $33,169 | −$2,876 | $30,292 | $31.55 |
| TELCEL LIBRE 4 | $499 | $839/mes | $1,338 | $32,109 | −$1,796 | $30,313 | $126.30 |
| TELCEL LIBRE 3 | $399 | $909/mes | $1,308 | $31,392 | −$958 | $30,434 | $211.35 |
| TELCEL LIBRE 2 | $319 | $968/mes | $1,287 | $30,890 | −$383 | $30,507 | $254.22 |
| TELCEL LIBRE CONTROLADO 6 | $799 | $598/mes | $1,397 | $33,529 | −$2,876 | $30,652 | $42.57 |
| TELCEL LIBRE CONTROLADO 4 | $549 | $839/mes | $1,388 | $33,309 | −$1,976 | $31,333 | $130.55 |
| TELCEL LIBRE CONTROLADO 3 | $449 | $909/mes | $1,358 | $32,592 | −$1,078 | $31,514 | $218.85 |
| TELCEL LIBRE CONTROLADO 2 | $369 | $968/mes | $1,337 | $32,090 | −$443 | $31,647 | $263.72 |
| TELCEL LIBRE CONTROLADO 7 | $899 | $583/mes | $1,482 | $35,569 | −$3,236 | $32,332 | $33.68 |
| TELCEL LIBRE 9 | $999 | $553/mes | $1,552 | $37,249 | −$3,596 | $33,652 | $31.16 |
| TELCEL LIBRE CONTROLADO 9 | $1,099 | $553/mes | $1,652 | $39,649 | −$3,956 | $35,692 | $33.05 |
| TELCEL LIBRE 12 | $1,299 | $508/mes | $1,807 | $43,369 | −$4,676 | $38,692 | $29.31 |
| TELCEL LIBRE CONTROLADO 12 | $1,399 | $508/mes | $1,907 | $45,769 | −$5,036 | $40,732 | $30.86 |
* Total mensual financiando el equipo. TCO = Renta × 24 + Equipo (mejor entre contado y financiado). Cashback = % de la renta que recibes de vuelta. Costo neto = TCO − Cashback. $/GB = Costo neto ÷ (data por mes × 24).
Análisis para 256GB
¿Cuál plan me conviene más?
Análisis de costo total durante el contrato de 24 meses, considerando renta, equipo y cashback.
Más económico
Menor costo total neto
TELCEL LIBRE 4
$19,950 en 24m
Mejor valor
Menor costo por GB
TELCEL LIBRE VIP
$21.74/GB
Mayor subsidio
Equipo más subsidiado
TELCEL LIBRE VIP
$19,999 de ahorro
Más datos
Mayor GB por mes
TELCEL LIBRE 12
55 GB/mes
| Plan | Renta/mes | Equipo (24m) | Total mensual* | TCO 24m | Cashback | Costo neto | $/GB |
|---|---|---|---|---|---|---|---|
| TELCEL LIBRE 4 💰 Más económico | $499 | $407/mes | $906 | $21,746 | −$1,796 | $19,950 | $83.13 |
| TELCEL LIBRE 3 | $399 | $482/mes | $881 | $21,149 | −$958 | $20,191 | $140.22 |
| TELCEL LIBRE 2 | $319 | $546/mes | $865 | $20,768 | −$383 | $20,385 | $169.88 |
| TELCEL LIBRE VIP 🏆 Mejor valor | $1,499 | Gratis ✨ | $1,499 | $35,976 | −$15,110 | $20,866 | $21.74 |
| TELCEL LIBRE CONTROLADO 4 | $549 | $407/mes | $956 | $22,946 | −$1,976 | $20,970 | $87.38 |
| TELCEL LIBRE CONTROLADO 3 | $449 | $482/mes | $931 | $22,349 | −$1,078 | $21,271 | $147.72 |
| TELCEL LIBRE CONTROLADO 2 | $369 | $546/mes | $915 | $21,968 | −$443 | $21,525 | $179.38 |
| TELCEL LIBRE 5 | $599 | $392/mes | $991 | $23,786 | −$2,156 | $21,630 | $45.06 |
| TELCEL LIBRE CONTROLADO VIP | $1,599 | Gratis ✨ | $1,599 | $38,376 | −$16,118 | $22,258 | $23.19 |
| TELCEL LIBRE 6 | $699 | $337/mes | $1,036 | $24,863 | −$2,516 | $22,346 | $31.04 |
| TELCEL LIBRE CONTROLADO 5 | $699 | $392/mes | $1,091 | $26,186 | −$2,516 | $23,670 | $49.31 |
| TELCEL LIBRE 7 | $799 | $322/mes | $1,121 | $26,903 | −$2,876 | $24,026 | $25.03 |
| TELCEL LIBRE CONTROLADO 6 | $799 | $337/mes | $1,136 | $27,263 | −$2,876 | $24,386 | $33.87 |
| TELCEL LIBRE CONTROLADO 7 | $899 | $322/mes | $1,221 | $29,303 | −$3,236 | $26,066 | $27.15 |
| TELCEL LIBRE 9 | $999 | $272/mes | $1,271 | $30,501 | −$3,596 | $26,904 | $24.91 |
| TELCEL LIBRE CONTROLADO 9 | $1,099 | $272/mes | $1,371 | $32,901 | −$3,956 | $28,944 | $26.80 |
| TELCEL LIBRE 12 | $1,299 | $207/mes | $1,506 | $36,139 | −$4,676 | $31,462 | $23.84 |
| TELCEL LIBRE CONTROLADO 12 | $1,399 | $207/mes | $1,606 | $38,539 | −$5,036 | $33,502 | $25.38 |
* Total mensual financiando el equipo. TCO = Renta × 24 + Equipo (mejor entre contado y financiado). Cashback = % de la renta que recibes de vuelta. Costo neto = TCO − Cashback. $/GB = Costo neto ÷ (data por mes × 24).
Análisis para 512GB
¿Cuál plan me conviene más?
Análisis de costo total durante el contrato de 24 meses, considerando renta, equipo y cashback.
Más económico
Menor costo total neto
TELCEL LIBRE 3
$20,815 en 24m
Mejor valor
Menor costo por GB
TELCEL LIBRE VIP
$21.74/GB
Mayor subsidio
Equipo más subsidiado
TELCEL LIBRE VIP
$24,999 de ahorro
Más datos
Mayor GB por mes
TELCEL LIBRE 12
55 GB/mes
| Plan | Renta/mes | Equipo (24m) | Total mensual* | TCO 24m | Cashback | Costo neto | $/GB |
|---|---|---|---|---|---|---|---|
| TELCEL LIBRE 3 💰 Más económico | $399 | $508/mes | $907 | $21,773 | −$958 | $20,815 | $144.55 |
| TELCEL LIBRE VIP 🏆 Mejor valor | $1,499 | Gratis ✨ | $1,499 | $35,976 | −$15,110 | $20,866 | $21.74 |
| TELCEL LIBRE 4 | $499 | $452/mes | $951 | $22,828 | −$1,796 | $21,032 | $87.63 |
| TELCEL LIBRE 2 | $319 | $574/mes | $893 | $21,440 | −$383 | $21,057 | $175.48 |
| TELCEL LIBRE CONTROLADO 3 | $449 | $508/mes | $957 | $22,973 | −$1,078 | $21,895 | $152.05 |
| TELCEL LIBRE CONTROLADO 4 | $549 | $452/mes | $1,001 | $24,028 | −$1,976 | $22,052 | $91.88 |
| TELCEL LIBRE CONTROLADO 2 | $369 | $574/mes | $943 | $22,640 | −$443 | $22,197 | $184.98 |
| TELCEL LIBRE 5 | $599 | $416/mes | $1,015 | $24,362 | −$2,156 | $22,206 | $46.26 |
| TELCEL LIBRE CONTROLADO VIP | $1,599 | Gratis ✨ | $1,599 | $38,376 | −$16,118 | $22,258 | $23.19 |
| TELCEL LIBRE 6 | $699 | $401/mes | $1,100 | $26,402 | −$2,516 | $23,886 | $33.18 |
| TELCEL LIBRE CONTROLADO 5 | $699 | $416/mes | $1,115 | $26,762 | −$2,516 | $24,246 | $50.51 |
| TELCEL LIBRE 7 | $799 | $365/mes | $1,164 | $27,936 | −$2,876 | $25,060 | $26.10 |
| TELCEL LIBRE CONTROLADO 6 | $799 | $401/mes | $1,200 | $28,802 | −$2,876 | $25,926 | $36.01 |
| TELCEL LIBRE CONTROLADO 7 | $899 | $365/mes | $1,264 | $30,336 | −$3,236 | $27,100 | $28.23 |
| TELCEL LIBRE 9 | $999 | $293/mes | $1,292 | $31,005 | −$3,596 | $27,408 | $25.38 |
| TELCEL LIBRE CONTROLADO 9 | $1,099 | $293/mes | $1,392 | $33,405 | −$3,956 | $29,448 | $27.27 |
| TELCEL LIBRE 12 | $1,299 | $248/mes | $1,547 | $37,125 | −$4,676 | $32,448 | $24.58 |
| TELCEL LIBRE CONTROLADO 12 | $1,399 | $248/mes | $1,647 | $39,525 | −$5,036 | $34,488 | $26.13 |
* Total mensual financiando el equipo. TCO = Renta × 24 + Equipo (mejor entre contado y financiado). Cashback = % de la renta que recibes de vuelta. Costo neto = TCO − Cashback. $/GB = Costo neto ÷ (data por mes × 24).
Ficha técnica
General
- Lanzamiento
- 2024, September 09
- Sistema operativo
- iOS 18, upgradable to iOS 26.4.2
- Modelos
- A3287, A3081, A3286, A3288, iPhone17,3
- Colores
- Black, White, Pink, Teal, Ultramarine
Pantalla
- Tipo
- Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM)
- Tamaño
- 6.1 inches, 91.7 cm 2 (~86.8% screen-to-body ratio)
- Resolución
- 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density)
Plataforma
- Chipset
- Apple A18 (3 nm)
- CPU
- Hexa-core (2x4.04 GHz + 4x2.20 GHz)
- GPU
- Apple GPU (5-core graphics)
Memoria
- Almacenamiento
- 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM
- Ranura microSD
- No
Cámara principal
- Sensores
- 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF
- Características
- Dual-LED dual-tone flash, HDR (photo/panorama)
- Video
- 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.
Cámara frontal
- Sensor
- 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor)
- Características
- HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec.
Conectividad
- Wi-Fi
- Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot
- Bluetooth
- 5.3, A2DP, LE
- GPS
- GPS, GLONASS, GALILEO, BDS, QZSS
- NFC
- Yes
- USB
- USB Type-C 2.0, DisplayPort
- Radio FM
- No
Batería
- Tipo
- Li-Ion 3561 mAh
Diseño
- Dimensiones
- 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in)
- Peso
- 170 g (6.00 oz)
- SIM
- · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China)
Otros
- Sensores
- Face ID, accelerometer, gyro, proximity, compass, barometer
Fuente: gsmarena