
Más vistas
Apple
5g iphone 16
Smartphone · Prepago Amigo Kit
¿Cómo lo quieres pagar?
Capacidad
Color
Plan Telcel Libre
Forma de pago del equipo
Tu selección
APPLE 5g iphone 16
verde azulado · 128GB
SKU 71000453
Por 24 meses · luego solo pagas $369/mes del plan.
Análisis para 128GB
¿Cuál plan me conviene más?
Análisis de costo total durante el contrato de 24 meses, considerando renta, equipo y cashback.
Más económico
Menor costo total neto
TELCEL LIBRE VIP
$22,625 en 24m
Mejor valor
Menor costo por GB
TELCEL LIBRE VIP
$23.57/GB
Mayor subsidio
Equipo más subsidiado
TELCEL LIBRE VIP
$15,740 de ahorro
Más datos
Mayor GB por mes
TELCEL LIBRE 12
55 GB/mes
| Plan | Renta/mes | Equipo (24m) | Total mensual* | TCO 24m | Cashback | Costo neto | $/GB |
|---|---|---|---|---|---|---|---|
| TELCEL LIBRE VIP 💰 Más económico🏆 Mejor valor | $1,499 | $73/mes | $1,572 | $37,735 | −$15,110 | $22,625 | $23.57 |
| TELCEL LIBRE CONTROLADO VIP | $1,599 | $73/mes | $1,672 | $40,135 | −$16,118 | $24,017 | $25.02 |
| TELCEL LIBRE 5 | $599 | $613/mes | $1,212 | $29,089 | −$2,156 | $26,932 | $56.11 |
| TELCEL LIBRE 6 | $699 | $598/mes | $1,297 | $31,129 | −$2,516 | $28,612 | $39.74 |
| TELCEL LIBRE CONTROLADO 5 | $699 | $613/mes | $1,312 | $31,489 | −$2,516 | $28,972 | $60.36 |
| TELCEL LIBRE 7 | $799 | $583/mes | $1,382 | $33,169 | −$2,876 | $30,292 | $31.55 |
| TELCEL LIBRE 4 | $499 | $839/mes | $1,338 | $32,109 | −$1,796 | $30,313 | $126.30 |
| TELCEL LIBRE 3 | $399 | $909/mes | $1,308 | $31,392 | −$958 | $30,434 | $211.35 |
| TELCEL LIBRE 2 | $319 | $968/mes | $1,287 | $30,890 | −$383 | $30,507 | $254.22 |
| TELCEL LIBRE CONTROLADO 6 | $799 | $598/mes | $1,397 | $33,529 | −$2,876 | $30,652 | $42.57 |
| TELCEL LIBRE CONTROLADO 4 | $549 | $839/mes | $1,388 | $33,309 | −$1,976 | $31,333 | $130.55 |
| TELCEL LIBRE CONTROLADO 3 | $449 | $909/mes | $1,358 | $32,592 | −$1,078 | $31,514 | $218.85 |
| TELCEL LIBRE CONTROLADO 2 | $369 | $968/mes | $1,337 | $32,090 | −$443 | $31,647 | $263.72 |
| TELCEL LIBRE CONTROLADO 7 | $899 | $583/mes | $1,482 | $35,569 | −$3,236 | $32,332 | $33.68 |
| TELCEL LIBRE 9 | $999 | $553/mes | $1,552 | $37,249 | −$3,596 | $33,652 | $31.16 |
| TELCEL LIBRE CONTROLADO 9 | $1,099 | $553/mes | $1,652 | $39,649 | −$3,956 | $35,692 | $33.05 |
| TELCEL LIBRE 12 | $1,299 | $508/mes | $1,807 | $43,369 | −$4,676 | $38,692 | $29.31 |
| TELCEL LIBRE CONTROLADO 12 | $1,399 | $508/mes | $1,907 | $45,769 | −$5,036 | $40,732 | $30.86 |
* Total mensual financiando el equipo. TCO = Renta × 24 + Equipo (mejor entre contado y financiado). Cashback = % de la renta que recibes de vuelta. Costo neto = TCO − Cashback. $/GB = Costo neto ÷ (data por mes × 24).
Análisis para 256GB
¿Cuál plan me conviene más?
Análisis de costo total durante el contrato de 24 meses, considerando renta, equipo y cashback.
Más económico
Menor costo total neto
TELCEL LIBRE VIP
$25,999 en 24m
Mejor valor
Menor costo por GB
TELCEL LIBRE VIP
$27.08/GB
Mayor subsidio
Equipo más subsidiado
TELCEL LIBRE CONTROLADO VIP
$14,866 de ahorro
Más datos
Mayor GB por mes
TELCEL LIBRE CONTROLADO 12
55 GB/mes
| Plan | Renta/mes | Equipo (24m) | Total mensual* | TCO 24m | Cashback | Costo neto | $/GB |
|---|---|---|---|---|---|---|---|
| TELCEL LIBRE VIP 💰 Más económico🏆 Mejor valor | $1,499 | $214/mes | $1,713 | $41,109 | −$15,110 | $25,999 | $27.08 |
| TELCEL LIBRE CONTROLADO VIP | $1,599 | $214/mes | $1,813 | $43,509 | −$16,118 | $27,391 | $28.53 |
| TELCEL LIBRE 5 | $599 | $874/mes | $1,473 | $35,354 | −$2,156 | $33,198 | $69.16 |
| TELCEL LIBRE 4 | $499 | $969/mes | $1,468 | $35,242 | −$1,796 | $33,446 | $139.36 |
| TELCEL LIBRE 3 | $399 | $1,045/mes | $1,444 | $34,645 | −$958 | $33,687 | $233.94 |
| TELCEL LIBRE 2 | $319 | $1,109/mes | $1,428 | $34,264 | −$383 | $33,881 | $282.34 |
| TELCEL LIBRE CONTROLADO 4 | $549 | $969/mes | $1,518 | $36,442 | −$1,976 | $34,466 | $143.61 |
| TELCEL LIBRE CONTROLADO 3 | $449 | $1,045/mes | $1,494 | $35,845 | −$1,078 | $34,767 | $241.44 |
| TELCEL LIBRE 6 | $699 | $859/mes | $1,558 | $37,394 | −$2,516 | $34,878 | $48.44 |
| TELCEL LIBRE CONTROLADO 2 | $369 | $1,109/mes | $1,478 | $35,464 | −$443 | $35,021 | $291.84 |
| TELCEL LIBRE CONTROLADO 5 | $699 | $874/mes | $1,573 | $37,754 | −$2,516 | $35,238 | $73.41 |
| TELCEL LIBRE 7 | $799 | $804/mes | $1,603 | $38,471 | −$2,876 | $35,594 | $37.08 |
| TELCEL LIBRE CONTROLADO 6 | $799 | $859/mes | $1,658 | $39,794 | −$2,876 | $36,918 | $51.28 |
| TELCEL LIBRE CONTROLADO 7 | $899 | $804/mes | $1,703 | $40,871 | −$3,236 | $37,634 | $39.20 |
| TELCEL LIBRE 9 | $999 | $734/mes | $1,733 | $41,586 | −$3,596 | $37,990 | $35.18 |
| TELCEL LIBRE CONTROLADO 9 | $1,099 | $734/mes | $1,833 | $43,986 | −$3,956 | $40,030 | $37.06 |
| TELCEL LIBRE 12 | $1,299 | $689/mes | $1,988 | $47,706 | −$4,676 | $43,030 | $32.60 |
| TELCEL LIBRE CONTROLADO 12 | $1,399 | $689/mes | $2,088 | $50,106 | −$5,036 | $45,070 | $34.14 |
* Total mensual financiando el equipo. TCO = Renta × 24 + Equipo (mejor entre contado y financiado). Cashback = % de la renta que recibes de vuelta. Costo neto = TCO − Cashback. $/GB = Costo neto ÷ (data por mes × 24).
Análisis para 512GB
¿Cuál plan me conviene más?
Análisis de costo total durante el contrato de 24 meses, considerando renta, equipo y cashback.
Más económico
Menor costo total neto
TELCEL LIBRE VIP
$31,060 en 24m
Mejor valor
Menor costo por GB
TELCEL LIBRE VIP
$32.35/GB
Mayor subsidio
Equipo más subsidiado
TELCEL LIBRE VIP
$14,805 de ahorro
Más datos
Mayor GB por mes
TELCEL LIBRE 12
55 GB/mes
| Plan | Renta/mes | Equipo (24m) | Total mensual* | TCO 24m | Cashback | Costo neto | $/GB |
|---|---|---|---|---|---|---|---|
| TELCEL LIBRE VIP 💰 Más económico🏆 Mejor valor | $1,499 | $425/mes | $1,924 | $46,170 | −$15,110 | $31,060 | $32.35 |
| TELCEL LIBRE CONTROLADO VIP | $1,599 | $425/mes | $2,024 | $48,570 | −$16,118 | $32,452 | $33.80 |
| TELCEL LIBRE 5 | $599 | $1,115/mes | $1,714 | $41,138 | −$2,156 | $38,982 | $81.21 |
| TELCEL LIBRE 4 | $499 | $1,231/mes | $1,730 | $41,508 | −$1,796 | $39,712 | $165.47 |
| TELCEL LIBRE 3 | $399 | $1,316/mes | $1,715 | $41,152 | −$958 | $40,194 | $279.13 |
| TELCEL LIBRE 2 | $319 | $1,390/mes | $1,709 | $41,012 | −$383 | $40,629 | $338.58 |
| TELCEL LIBRE 6 | $699 | $1,100/mes | $1,799 | $43,178 | −$2,516 | $40,662 | $56.47 |
| TELCEL LIBRE CONTROLADO 4 | $549 | $1,231/mes | $1,780 | $42,708 | −$1,976 | $40,732 | $169.72 |
| TELCEL LIBRE CONTROLADO 5 | $699 | $1,115/mes | $1,814 | $43,538 | −$2,516 | $41,022 | $85.46 |
| TELCEL LIBRE 7 | $799 | $1,035/mes | $1,834 | $44,013 | −$2,876 | $41,137 | $42.85 |
| TELCEL LIBRE CONTROLADO 3 | $449 | $1,316/mes | $1,765 | $42,352 | −$1,078 | $41,274 | $286.63 |
| TELCEL LIBRE CONTROLADO 2 | $369 | $1,390/mes | $1,759 | $42,212 | −$443 | $41,769 | $348.08 |
| TELCEL LIBRE CONTROLADO 6 | $799 | $1,100/mes | $1,899 | $45,578 | −$2,876 | $42,702 | $59.31 |
| TELCEL LIBRE CONTROLADO 7 | $899 | $1,035/mes | $1,934 | $46,413 | −$3,236 | $43,177 | $44.98 |
| TELCEL LIBRE 9 | $999 | $955/mes | $1,954 | $46,889 | −$3,596 | $43,292 | $40.09 |
| TELCEL LIBRE CONTROLADO 9 | $1,099 | $955/mes | $2,054 | $49,289 | −$3,956 | $45,332 | $41.97 |
| TELCEL LIBRE 12 | $1,299 | $910/mes | $2,209 | $53,009 | −$4,676 | $48,332 | $36.62 |
| TELCEL LIBRE CONTROLADO 12 | $1,399 | $910/mes | $2,309 | $55,409 | −$5,036 | $50,372 | $38.16 |
* Total mensual financiando el equipo. TCO = Renta × 24 + Equipo (mejor entre contado y financiado). Cashback = % de la renta que recibes de vuelta. Costo neto = TCO − Cashback. $/GB = Costo neto ÷ (data por mes × 24).
Ficha técnica
General
- Lanzamiento
- 2024, September 09
- Sistema operativo
- iOS 18, upgradable to iOS 26.4.2
- Modelos
- A3287, A3081, A3286, A3288, iPhone17,3
- Colores
- Black, White, Pink, Teal, Ultramarine
Pantalla
- Tipo
- Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM)
- Tamaño
- 6.1 inches, 91.7 cm 2 (~86.8% screen-to-body ratio)
- Resolución
- 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density)
Plataforma
- Chipset
- Apple A18 (3 nm)
- CPU
- Hexa-core (2x4.04 GHz + 4x2.20 GHz)
- GPU
- Apple GPU (5-core graphics)
Memoria
- Almacenamiento
- 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM
- Ranura microSD
- No
Cámara principal
- Sensores
- 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF
- Características
- Dual-LED dual-tone flash, HDR (photo/panorama)
- Video
- 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.
Cámara frontal
- Sensor
- 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor)
- Características
- HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec.
Conectividad
- Wi-Fi
- Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot
- Bluetooth
- 5.3, A2DP, LE
- GPS
- GPS, GLONASS, GALILEO, BDS, QZSS
- NFC
- Yes
- USB
- USB Type-C 2.0, DisplayPort
- Radio FM
- No
Batería
- Tipo
- Li-Ion 3561 mAh
Diseño
- Dimensiones
- 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in)
- Peso
- 170 g (6.00 oz)
- SIM
- · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China)
Otros
- Sensores
- Face ID, accelerometer, gyro, proximity, compass, barometer
Fuente: gsmarena